Model Identification
Cooling Capacity
Units & Conversions
R134a LBP 100V / 50Hz
R134a LBP 100V / 60Hz
R134a LBP 110-115V / 60Hz
R134a LBP 127V / 60Hz
R134a LBP 110V / 60Hz
R134a LBP 220V / 60Hz
R134a LBP 220V / 60Hz
R134a LBP 220-240V / 50Hz
R134a LBP 220-240V / 50Hz
R134a LBP 110V / 50Hz
R600a LBP 220-240V / 50Hz
BLDC LBP 220V / 60Hz
Appearance
Pipe(Tube) Size
Assembly Diagram
Assembly of Electrical Parts
Wiring Diagram
Mounting Accessory
Application Guide
Download Here or View
0 komentar:
Post a Comment